Product Details
Related Cases
Related Post
Heavy Duty Power Meat Grinder
Item No.: |
MG-8 |
|||||||
| Material Type | Full S.steel/ Half S.steel/ Painting Optional | |||||||
| Product Capacity: | 70kgs/h | |||||||
| Frequency: | 50/60HZ | |||||||
| Motor Power: | 650W | |||||||
| Voltage: | 110/220/240V | |||||||
| Speed: | 170r/min | |||||||
| G.W/N.W: | 13/12kgs | |||||||
| Size of Product: | 335×175×325mm | |||||||
| Size of Package: | 335x210x275MM | |||||||
| Volume: | 0.02CBM | |||||||
Item No.: |
MG-12 |
|||||||
| Material Type | Full S.steel/ Half S.steel/ Painting Optional | |||||||
| Product Capacity: | 70kgs/h | |||||||
| Frequency: | 50/60HZ | |||||||
| Motor Power: | 750W | |||||||
| Voltage: | 110/220/240V | |||||||
| Speed: | 170/200r/min | |||||||
| G.W/N.W: | 28/26kgs | |||||||
| Size of Product: | 385×240×415mm | |||||||
| Size of Package: | 470x315x475mm | |||||||
| Volume: | 0.07CBM | |||||||
Item No.: |
MG-22A |
|||||||
| Material Type | Full S.steel/ Half S.steel/ Painting Optional | |||||||
| Product Capacity: | 150kgs/h | |||||||
| Frequency: | 50/60HZ | |||||||
| Motor Power: | 650W | |||||||
| Voltage: | 110/220/240V | |||||||
| Speed: | 180/215r/min | |||||||
| G.W/N.W: | 29/27kgs | |||||||
| Size of Product: | 450×240×320mm | |||||||
| Size of Package: | 475x315x430mm | |||||||
| Volume: | 0.065CBM | |||||||
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found

