Product Details
Related Cases
Related Post
| Specification | Details |
|---|---|
| Product Name | Tabletop Sugarcane Juicer (Electric Plug-in Type) |
| Model | ESJ-80T/80TB/80TBB |
| Rated Voltage & Frequency | 220V/50Hz |
| Rated Power | 500W |
| Body Material | 201 Stainless Steel |
| Roller Material | 304 Stainless Steel |
| Product Dimension | 380X280X540mm |
| Net Weight | 31kg |
| Wooden Frame Packing Size | 390X290X555mm |
| Gross Weight (Wooden Frame) | 36kg |
ESJ-80T EXW Price (Not included Tax): 1550RMB/PCS
ESJ-80TB EXW Price (Not included Tax): 1650RMB/PCS With 24V Battery
ESJ-80TB2 EXW Price (Not included Tax): 1650RMB/PCS With 24V Double Battery
| Specification | Parameter |
|---|---|
| Product Name | Vertical Sugarcane Juicer (Electric Plug-in Type) |
| Model | ESJ-80V |
| Rated Voltage & Frequency | 220V/50Hz |
| Rated Power | 500W |
| Body Material | 201 Stainless Steel |
| Roller Material | 304 Stainless Steel |
| Product Dimension | 380X430X680mm |
| Net Weight | 33kg |
| Wooden Frame Packing Size | 390X440X695mm |
| Gross Weight (Wooden Frame) | 39kg |
ESJ-80V EXW Price (Not included Tax): 1550RMB/PCS
ESJ-80VB EXW Price (Not included Tax): 1550RMB/PCS with 24V Battery
ESJ-80VB2 EXW Price (Not included Tax): 1850RMB/PCS with 24V Double Battery
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found

