Product Details
Related Cases
Related Post
Heavy Duty Power Animal Plucker
| Details Parameter | |||||||
Item No.: |
P50 |
||||||
| Material: | Full S.steel | ||||||
| Capacity: | 50L | ||||||
| Poultry Qty: | 6kg/time | ||||||
| Frequency: | 50/60HZ | ||||||
| Motor Power: | 750W | ||||||
| Voltage: | 110/220/240V | ||||||
| G.W/N.W: | 61/46kgs | ||||||
| Size of Product: | 580x580x920MM | ||||||
| Size of Package: | 650x650x980MM | ||||||
| Volume: | 0.27CBM | ||||||
Item No.: |
P55 |
||||||
| Material: | Full S.steel | ||||||
| Capacity: | 55L | ||||||
| Poultry Qty: | 10kg/time | ||||||
| Frequency: | 50/60HZ | ||||||
| Motor Power: | 1100W | ||||||
| Voltage: | 110/220/240V | ||||||
| G.W/N.W: | 76/60kgs | ||||||
| Size of Product: | 620x620x930MM | ||||||
| Size of Package: | 680x680x980MM | ||||||
| Volume: | 0.45CBM | ||||||
Item No.: |
P60 |
||||||
| Material: | Full S.steel | ||||||
| Capacity: | 60L | ||||||
| Poultry Qty: | 18kg/time | ||||||
| Frequency: | 50/60HZ | ||||||
| Motor Power: | 1500W | ||||||
| Voltage: | 110/220/240V | ||||||
| G.W/N.W: | 92/75kgs | ||||||
| Size of Product: | 710x710x970MM | ||||||
| Size of Package: | 730x730x1020MM | ||||||
| Volume: | 0.54CBM | ||||||
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found

