Product Details
Related Cases
Related Post
Heavy Duty Power Hamburger Press Maker
Item No.: |
HM-100 |
|||||||
| Material: | Aluminum | |||||||
| Plate Diameter: | 100MM | |||||||
| Patty Weight: | 118g-122g | |||||||
| Patty Thickness: | 15MM | |||||||
| G.W/N.W: | 5.8/5.2kgs | |||||||
| Size of Package: | 280x230x310MM | |||||||
| Volume: | 0.02CBM | |||||||
Item No.: |
HM-130 |
|||||||
| Material: | Aluminum | |||||||
| Plate Diameter: | 130MM | |||||||
| Patty Weight: | 138g-145g | |||||||
| Patty Thickness: | 15MM | |||||||
| G.W/N.W: | 6.2/5.6kgs | |||||||
| Size of Package: | 280x230x310MM | |||||||
| Volume: | 0.02CBM | |||||||
Item No.: |
HM-1013 |
|||||||
| Material: | Aluminum | |||||||
| Plate Diameter: | 100MM or 130MM | |||||||
| Patty Weight: | 118g-122g or 138g-145g | |||||||
| Patty Thickness: | 15MM | |||||||
| G.W/N.W: | 8.5/8kgs | |||||||
| Size of Package: | 370x270x390MM | |||||||
| Volume: | 0.04CBM | |||||||
Item No.: |
HMS-100 |
|||||||
| Material: | Full S.steel | |||||||
| Plate Diameter: | 100MM | |||||||
| Patty Weight: | 118g-122g | |||||||
| Patty Thickness: | 15MM | |||||||
| G.W/N.W: | 5.8/5.2kgs | |||||||
| Size of Package: | 280x230x310MM | |||||||
| Volume: | 0.02CBM | |||||||
Item No.: |
HMS-130 |
|||||||
| Material: | Full S.steel | |||||||
| Plate Diameter: | 130MM | |||||||
| Patty Weight: | 138g-145g | |||||||
| Patty Thickness: | 15MM | |||||||
| G.W/N.W: | 6.2/5.6kgs | |||||||
| Size of Package: | 280x230x310MM | |||||||
| Volume: | 0.02CBM | |||||||
Item No.: |
HMS-150 |
|||||||
| Material: | Full S.steel | |||||||
| Plate Diameter: | 150MM | |||||||
| Patty Weight: | 155g-160g | |||||||
| Patty Thickness: | 15MM | |||||||
| G.W/N.W: | 6.4/6kgs | |||||||
| Size of Package: | 330x230x310MM | |||||||
| Volume: | 0.024CBM | |||||||
Time: 05 May, 2022
No posts found
No posts found

