Product Details
Related Cases
Related Post
| Item | Model 35 | Model 40 | Model 45 | Model 50 |
|---|---|---|---|---|
| Product Name | 35 Type Stone Mill | 40 Type Stone Mill | 45 Type Stone Mill | 50 Type Stone Mill |
| Model No. | SGM35 | SGM40 | SGM45 | SGM50 |
| Net Weight | 125KG | 200KG | 225KG | 250KG |
| Product Dimension | 59X68X96CM | 60X70X100CM | 65X75X102CM | 72X85X105CM |
| Material | White Granite Stone | White Granite Stone | White Granite Stone | White Granite Stone |
| Production Capacity | 10-15 Jin/Hour | 15-20 Jin/Hour | 20-25 Jin/Hour | 30-35 Jin/Hour |
| Packing Dimension | 81X53X63CM | 102X65X70CM | 102X65X70CM | 112X75X70CM |
| Gross Weight | 147KG | 223KG | 248KG | 275KG |
| Motor Power | 550W | 1100W | 1100W | 1500W |
| Upper Grinding Disc Diameter | 35CM | 40CM | 45CM | 50CM |
| Upper Grinding Disc Thickness | 18CM | 18CM | 18CM | 18CM |
| Upper Disc Rotation Speed | 60 RPM | 60 RPM | 60 RPM | 60 RPM |
| Lower Grinding Disc Diameter | 59CM | 60CM | 65CM | 72CM |
| Voltage & Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Packing Method | Wooden Frame | Wooden Frame | Wooden Frame | Wooden Frame |
| Remarks | ||||
| Lower Disc Pulp Outlet Size | 9.5-11.5CM | 10.5-13CM | 10.5-13CM | 10.5-13.3CM |
| Outlet Extension Length | 14CM | 15.5CM | 15.5CM | 16CM |
| Hopper Size | 20.5X18.5CM | 34.5X22CM | 34.5X22CM | 34.5X22CM |
| Hopper Thickness | 0.8MM | 0.8MM | 0.8MM | 0.8MM |
| Upper Disc Weight | 25KG | 50KG | 70KG | 90KG |
SGM35 EXW Price (Not included Tax):3600RMB/PCS
SGM40 EXW Price (Not included Tax):4000RMB/PCS
SGM45 EXW Price (Not included Tax):5200RMB/PCS
SGM50 EXW Price (Not included Tax):5500RMB/PCS
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found

