Product Details
Related Cases
Related Post
Heavy Duty Power Microwave Oven
Model |
MO-25L |
MO-17L |
MO-A34L |
MO-B34L |
MO-C34L |
|||||||
| Cavity(Litre/Cu.ft) | 25L/0.9Cu.ft | 17L/0.6Cu.ft | 34L/1.2Cu.ft | 34L/1.2Cu.ft | 34L/1.2Cu.ft | |||||||
| Cavity Interior | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||||
| No turnable | Yes | Yes | Yes | Yes | Yes | |||||||
| Interior Light | Incandescent | LED | Incandescent/LED | Incandescent | Incandescent | |||||||
| Microwave Iutput(W) | 1500W(1550W) | 2800W(3000W) | 1600W(1500W) | 2800W(3000W) | 2800W(3000W) | |||||||
| Microwave Output(W) | 1000W | 1800W | 1000W | 1800W | 1800W | |||||||
| Power Source | 120V 60Hz; 230V 50Hz; 240V 50Hz; 220V 60Hz; 220V 50Hz; |
208V/230V 60Hz; 230V 50Hz; 220V 50Hz |
120V 60Hz; 230V 50Hz; 220V 60Hz; |
208V/230V 60Hz; 230V 50Hz; 240V 50Hz; 220V 50Hz; 220V 60Hz; |
208V/230V 60Hz; 230V 50Hz; 240V 50Hz; 220V 50Hz; 220V 60Hz; |
|||||||
| Filter Band | Yes | Yes | Yes | Yes | Yes | |||||||
| Auto Program | 100 | 100 | 100 | 100 | 100 | |||||||
| Power Levels | 5 | 10 | 5 | 5 | 5 | |||||||
| Stage Cooking | 3 | 3 | 3 | 3 | 3 | |||||||
| Control Type | Membrane Touch | Membrane Touch | Membrane Touch | Membrane Touch | Membrane Touch | |||||||
| Defrost by Time | Yes | Yes | Yes | Yes | Yes | |||||||
| Time Entry Option | Yes | Yes | Yes | Yes | Yes | |||||||
| Max. Cooking Time | 00:60:00 | 00:60:00 | 00:60:00 | 00:60:00 | 00:60:00 | |||||||
| X2 | Yes | Yes | Yes | Yes | Yes | |||||||
| X3 | No | Yes | No | No | No | |||||||
| Add 10 seconds | No | No | Yes | No | No | |||||||
| Express cook | Yes | Yes | Yes | Yes | Yes | |||||||
| Cooking End Signal | Yes | Yes | Yes | Yes | Yes | |||||||
| Magnetrons | 1 | 2 | 1 | 2 | 2 | |||||||
| Function type | Light-duty | Heavy-duty | Medium-duty | Heavy-duty | Heavy-duty | |||||||
| Microwave Distribution | bottom rotating antenna | Double rotating antenna, top and bottom |
bottom rotating antenna | Double rotating antenna, top and bottom |
Double rotating antenna, top and bottom |
|||||||
| Control box | Right | Top | Right | Right | Right | |||||||
| Dimension & weight | ||||||||||||
| Cavity Dimension(WxDxH)mm | 327*346*200 | 330*310*175 | 370*385*230 | 360*409*225 | 360*409*225 | |||||||
| Gross Dimension(WxDxH)mm | 511*432*311 | 420*563*340 | 553*485*343 | 574.2*528.4*367.5 | 574.2*528.4*367.5 | |||||||
| Package Dimension(WxDxH)m | 581*478*380 | 640*507*416 | 628*541*403 | 641*559*451 | 641*559*451 | |||||||
| Outer Package Dimension(Wx | 596*493*408 | 655*522*444 | 649*567*464 | |||||||||
| Loading Capacity(20′) | 287 | 185 | 185 | 185 | 185 | |||||||
| Loading Capacity(40′) | 600 | 380 | 395 | 375 | 375 | |||||||
| Loading Capacity(40’HD) | 700 | 380 | 474 | 375 | 375 | |||||||
| Gross Weight(Kg/lb) | 16.5KG | 32Kg | 20KG | 34.3KG | 34.3KG | |||||||
| Net Weight(Kg/lb) | 14.7KG | 30Kg | 17.5KG | 32.2KG | 32.2KG | |||||||
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found

