Product Details
Related Cases
Related Post
Heavy Duty Power Waterfollowing Power Grinder Grains Mill
| Item No.: | WFCM-1200B |
| Motor Power: | 1200w |
| Capacity | 5-10kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2840r/min |
| Powder Finess:: | 20-200m |
| Spare Parts | 6pcs screens |
| Size of Product: | 380X200X400mm |
| Size of Package: | 480X350X340mm |
| G.W./N.W.: | 11/12kgs |
| Volume: | 0.06CBM |
| Item No.: | WFCM-2000B |
| Motor Power: | 2000w |
| Capacity | 10-20kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2840r/min |
| Powder Finess:: | 20-200m |
| Spare Parts | 6pcs screens |
| Size of Product: | 550X170X530mm |
| Size of Package: | 630X390X310mm |
| G.W./N.W.: | 27/29kgs |
| Volume: | 0.08CBM |
Item No.: |
WFCM-3000B |
| Motor Power: | 3000w |
| Capacity | 20-30kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2840r/min |
| Powder Finess:: | 20-200m |
| Spare Parts | 6pcs screens |
| Size of Product: | 550X170X530mm |
| Size of Package: | 630X390X310mm |
| G.W./N.W.: | 30/32kgs |
| Volume: | 0.08CBM |
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found





