Product Details
Related Cases
Related Post
| Item No.: | IJ-0.5T |
| Material Type | S.steel 201+304 SUS STEEL |
| Extract Power: | 3KW |
| Rotate Speed(Spiral): | 480r/min |
| Voltage: | 380V/200V, 50HZ/60HZ |
| Pressing Spiral Diameter | 116mm |
| Filter Mesh Aperture: | 0.5mm |
| Capcity: | 200-500KG/HR |
| G.W/N.W: | 120/100kgs |
| Size of Product: | 1070*300*910mm |
| Size of Package: | 1100*430*890mm |
| Qty: | 1pcs/Ctn |
| Volume: | 0.42CBM |
| Item No.: | IJC-0.5T |
| Material Type | S.steel 201+304 SUS STEEL |
| Extract+Crusher Power: | 3KW+1.5KW(Crusher Power) |
| Rotate Speed(Spiral): | 480r/min |
| Voltage: | 380V |
| Pressing Spiral Diameter | 116mm |
| Filter Mesh Aperture: | 0.5mm |
| Capcity: | 300-500KG/HR |
| G.W/N.W: | 166/140kgs |
| Size of Product: | 1200*550*1500mm |
| Size of Package: | 1020*470*1315mm |
| Qty: | 1pcs/Ctn |
| Volume: | 0.63CBM |
| Details Parameter | |
| Item No.: | IJ-1.5T |
| Material Type | S.steel 201+304 SUS STEEL |
| Extract Power: | 5.5KW |
| Rotate Speed(Spiral): | 480r/min |
| Voltage: | 380V/200V, 50HZ/60HZ |
| Pressing Spiral Diameter | 116mm |
| Filter Mesh Aperture: | 0.5mm |
| Capcity: | 1000KG-1200KG/HR |
| G.W/N.W: | 280/300kgs |
| Size of Product: | 1400*550*1380mm |
| Size of Package: | 1500*650*1500mm |
| Qty: | 1pcs/Ctn |
| Volume: | 1.40CBM |
Item No.: |
IJC-1.5T |
| Material Type | S.steel 201+304 SUS STEEL |
| Extract+Crusher Power: | 5.5KW+2.2KW(Crusher Power) |
| Rotate Speed(Spiral): | 480r/min |
| Voltage: | 380V/200V, 50HZ/60HZ |
| Pressing Spiral Diameter | 116mm |
| Filter Mesh Aperture: | 0.5mm |
| Capcity: | 1000KG-1200KG/HR |
| G.W/N.W: | 380/340kgs |
| Size of Product: | 1300*845*1880mm |
| Size of Package: | 1400*900*1725mm |
| Qty: | 1pcs/Ctn |
| Volume: | 2.2CBM |
| Details Parameter | |
| Item No.: | IJ-2.5T |
| Material Type | S.steel 201+304 SUS STEEL |
| Extract Power: | 15KW |
| Rotate Speed(Spiral): | 480r/min |
| Voltage: | 380V/200V, 50HZ/60HZ |
| Pressing Spiral Diameter | 116mm |
| Filter Mesh Aperture: | 0.5mm |
| Capcity: | 2000KG-2500KG/HR |
| G.W/N.W: | 430/380kgs |
| Size of Product: | 1600*900*1800mm |
| Size of Package: | 1800*1000*1800mm |
| Qty: | 1pcs/Ctn |
| Volume: | 3.20CBM |
Item No.: |
IJC-2.5T |
| Material Type | S.steel 201+304 SUS STEEL |
| Extract+Crusher Power: | 15KW+4KW(Crusher Power) |
| Rotate Speed(Spiral): | 480r/min |
| Voltage: | 380V/200V, 50HZ/60HZ |
| Pressing Spiral Diameter | 116mm |
| Filter Mesh Aperture: | 0.5mm |
| Capcity: | 2000KG-2500KG/HR |
| G.W/N.W: | 480/440kgs |
| Size of Product: | 1600*900*2200mm |
| Size of Package: | 1850*1000*2000mm |
| Qty: | 1pcs/Ctn |
| Volume: | 3.7CBM |
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found





