Product Details
Related Cases
Related Post
Heavy Duty Power Sausage Stuffer
Item No.: |
HS-3L |
|||||||||
| Material Type: | Full S.steel/Painting Optional | |||||||||
| Tube Size: | 15/20/30/35mm | |||||||||
| Capacity: | 3L | |||||||||
| G.W/N.W: | 10/9kgs | |||||||||
| Size of Product: | 430×200×210mm | |||||||||
| Size of Package: | 470x245x245mm | |||||||||
| Volume: | 0.03CBM | |||||||||
Item No.: |
HS-5L |
|||||||||
| Material Type: | Full S.steel/Painting Optional | |||||||||
| Tube Size: | 15/20/30/35mm | |||||||||
| Capacity: | 5L | |||||||||
| G.W/N.W: | 11.5/10.5kgs | |||||||||
| Size of Product: | 560×200×210mm | |||||||||
| Size of Package: | 590x245x245mm | |||||||||
| Volume: | 0.04CBM | |||||||||
Item No.: |
HS-7L |
|||||||||
| Material Type: | Full S.steel/Painting Optional | |||||||||
| Tube Size: | 15/20/30/35mm | |||||||||
| Capacity: | 7L | |||||||||
| G.W/N.W: | 13/12kgs | |||||||||
| Size of Product: | 690×200×210mm | |||||||||
| Size of Package: | 740x245x245mm | |||||||||
| Volume: | 0.05CBM | |||||||||
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found





