Product Details
Related Cases
Related Post
Heavy Duty Power Meat Grinder
| Item No.: | MGAL-8 | |||||||
| Product Advantages | Removable Head, Reverse Switches | |||||||
| Product Capacity: | 75kgs/h | |||||||
| Frequency: | 50/60HZ | |||||||
| Motor Power: | 450W | |||||||
| Voltage: | 110/220/240V | |||||||
| Speed: | 193/225r/min | |||||||
| G.W/N.W: | 20/18kgs | |||||||
| Size of Product: | 435×200×385mm | |||||||
| Size of Package: | 510x290x430mm | |||||||
| Volume: | 0.064CBM | |||||||
| EXW Price (Not included Tax) | 920RMB/PCS (Without Reverse Switches) | |||||||
| Item No.: | MGAL-12/12R | |||||||
| Product Advantages | Removable Head, Reverse Switches | |||||||
| Product Capacity: | 150kgs/h | |||||||
| Frequency: | 50/60HZ | |||||||
| Motor Power: | 650W | |||||||
| Voltage: | 110/220/240V | |||||||
| Speed: | 193/225r/min | |||||||
| G.W/N.W: | 20.5/18.5kgs | |||||||
| Size of Product: | 410×200×385mm | |||||||
| Size of Package: | 510x290x430mm | |||||||
| Volume: | 0.064CBM | |||||||
| EXW Price (Not included Tax) | 940RMB/PCS (Without Reverse Switches)
1020RMB(With Reverse Switches) |
|||||||
| Item No.: | MGAL-22/22R | |||||||
| Product Advantages | Removable Head, Reverse Switches | |||||||
| Product Capacity: | 250kgs/h | |||||||
| Frequency: | 50/60HZ | |||||||
| Motor Power: | 750W | |||||||
| Voltage: | 110/220/240V | |||||||
| Speed: | 193/225r/min | |||||||
| G.W/N.W: | 22/21kgs | |||||||
| Size of Product: | 440×210×370mm | |||||||
| Size of Package: | 510x290x430mm | |||||||
| Volume: | 0.064CBM | |||||||
| EXW Price (Not included Tax) | 1070RMB/PCS(Without Reverse Switches)
1190rRMB/PCS(With Reverse Switches) |
|||||||
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found


