Product Details
Related Cases
Related Post
| Item No.: | OPM-1800 |
| Motor Power: | 600w(Taiwan Copper motor) |
| Heating Power | 2500w |
| Control | Mechanical Control |
| Capacity | 20-25kgs |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed | 60rpm |
| Size of Package: | 690*315*560mm |
| N.W./G.W.: | 68/78kgs |
| Volume: | 0.12CBM |
| Item No.: | OPM-2000 |
| Motor Power: | 1500w(Taiwan Copper motor) |
| Heating Power | 3000w |
| Control | Mechanical Control |
| Capacity | 25-35kgs |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed | 60rpm |
| Size of Package: | 750x310x710mm |
| N.W./G.W.: | 58/65kgs |
| Volume: | 0.2CBM |
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found

