Product Details
Related Cases
Related Post
Heavy Duty Power Colloid Mill
| Item No.: | CMF-50/CMF-50S |
| Material | Painted Base /Full S.steel |
| Motor Power: | 1100w |
| Capacity | 100-200kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2900r/min |
| Grinding Finess:: | 2-40um |
| Size of Package: | 580x340x620mm |
| N.W./G.W.: | 45/50kgs |
| Volume: | 0.12CBM |
| EXW Price (Not included Tax): | 4150RMB/4650RMB |
| Item No.: | CMF-65/CMF-65S |
| Material | Painted /Full S.steel Option |
| Motor Power: | 2200w |
| Capacity | 200-750kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2900r/min |
| Grinding Finess:: | 2-40um |
| Size of Package: | 580x340x620mm |
| N.W./G.W.: | 60/70kgs |
| Volume: | 0.12CBM |
| EXW Price (Not included Tax): | 5200RMB/5700RMB/PCS |
| Item No.: | CMF-80/CMF-80S |
| Material | Painted /Full S.steel Option |
| Motor Power: | 3000w |
| Capacity | 300-1000kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2900r/min |
| Grinding Finess:: | 2-40um |
| Size of Package: | 740x410x740mm |
| N.W./G.W.: | 105/120kgs |
| Volume: | 0.23CBM |
| EXW Price (Not included Tax): | 7150RMB/7650RMB |
| Item No.: | CMF-100/CMF-100S |
| Material | Painted /Full S.steel Option |
| Motor Power: | 5500w |
| Capacity | 500-2000kg/hr |
| Voltage: | 110/220/240v |
| Frequency: | 50/60Hz |
| Rotate Speed: | 2900r/min |
| Grinding Finess:: | 2-40um |
| Size of Package: | 880x440x860mm |
| N.W./G.W.: | 160/185kgs |
| Volume: | 0.33CBM |
| EXW Price (Not included Tax): | 8850/9550RMB/PCS |
Time: 05 May, 2022
No posts found
No posts found
Related Products
No posts found








